Yash Chohan profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 121261073517.83600010
Season: 2025
 All teams773723518.00600010
Season: 2020
 All teams553351417.50000000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1242.0322982 - 6028.635.45
2025732.0315882 - 6019.754.94
2020510.007100 - 500.007.10
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
09 Aug 2025 Saturday 5th XI v Woodford Wells 4th XI 122-41(5.0) Ct 0, St 0, Ro 0
02 Aug 2025 Saturday 5th XI v Wanstead & Snaresbrook CC 6th XI 00-34(5.0) Ct 0, St 0, Ro 0
28 Jun 2025 Saturday 4th XI v Walthamstow CC 4th XI 01-20(5.0) Ct 0, St 0, Ro 0
14 Jun 2025 Saturday 4th XI v West Essex CC 4th XI 01-25(5.0) Ct 1, St 0, Ro 0
07 Jun 2025 Saturday 5th XI v Oakfield Parkonians CC, Essex 5th XI 1*0-18(4.0) Ct 0, St 0, Ro 0
24 May 2025 Saturday 5th XI v Ilford CC 5th XI 35*2-6(4.0) Ct 0, St 0, Ro 0
17 May 2025 Saturday 5th XI v Hornchurch CC 5th XI 24*2-14(4.0) Ct 0, St 0, Ro 0
13 Sep 2020 Under 9's v Wanstead & Snaresbrook CC 10*0-13(2.0) Ct 0, St 0, Ro 0
13 Sep 2020 Under 9's v Wanstead & Snaresbrook CC 10*0-13(2.0) Ct 0, St 0, Ro 0
01 Sep 2020 Under 9's v Upminister 20-10(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
213.003
5418.0036
716.006
8361.0061
930.501
Mode of dismissalInnings
  
Not Out6
Bowled3
Caught2
Run out1