| Walthamstow CC - 4th XI | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 332 |
| Neo CC - 3rd XI | 18 | 13 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 15 | 317 |
| Gidea Park & Romford CC - 4th XI | 18 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 10 | 241 |
| South Woodford CC - 4th XI | 18 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 9 | 226 |
| Newham CC - 4th XI | 18 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 7 | 200 |
| Ilford CC - 4th XI | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 8 | 192 |
| Wanstead & Snaresbrook CC - 6th XI | 18 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | 7 | 169 |
| Hornchurch Athletic CC - 4th XI | 18 | 3 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 47 | 0 | 4 | 139 |
| Loughton CC - 4th XI | 18 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | 0 | 3 | 127 |
| Barking CC - 3rd XI | 18 | 4 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 35 | 0 | 5 | 126 |
p - Played, w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points