| Upminster CC | 18 | 2 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 12 | 3 | 280 |
| Billericay CC | 18 | 0 | 1 | 6 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 0 | 11 | 4 | 259 |
| Aztecs CC, Ilford | 18 | 3 | 1 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 53 | 1 | 9 | 5 | 259 |
| Harold Wood CC | 18 | 1 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 1 | 9 | 6 | 241 |
| Old Southendian & Southchurch CC | 18 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 55 | 0 | 8 | 7 | 237 |
| Hadleigh & Thundersley CC, Essex | 18 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 59 | 0 | 7 | 8 | 226 |
| Orsett & Thurrock CC | 18 | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 72 | 0 | 5 | 9 | 189 |
| Gidea Park & Romford CC | 18 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 5 | 9 | 187 |
| Woodford Wells CC | 18 | 0 | 1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 55 | 2 | 5 | 8 | 173 |
| Chingford CC | 18 | 0 | 3 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 90 | 0 | 1 | 13 | 130 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points