Sahil Banga profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1091862610.751320000
Season: 2025
 All teams1091862610.751320000

Bowling history
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
16 Aug 2025 Saturday 5th XI v Harold Wood CC 6th XI 7  Ct 0, St 0, Ro 0
09 Aug 2025 Saturday 5th XI v Woodford Wells 4th XI 19  Ct 0, St 0, Ro 0
02 Aug 2025 Saturday 5th XI v Wanstead & Snaresbrook CC 6th XI 4  Ct 0, St 0, Ro 0
05 Jul 2025 Saturday 4th XI v Walthamstow CC 4th XI 1  Ct 0, St 0, Ro 0
28 Jun 2025 Saturday 4th XI v Walthamstow CC 4th XI 13  Ct 0, St 0, Ro 0
14 Jun 2025 Saturday 4th XI v West Essex CC 4th XI 2  Ct 0, St 0, Ro 0
31 May 2025 Saturday 3rd XI v Wanstead & Snaresbrook CC 3rd XI 12  Ct 0, St 0, Ro 0
24 May 2025 Saturday 3rd XI v Upminster CC Men's 4th XI 26  Ct 0, St 0, Ro 0
10 May 2025 Saturday 3rd XI v Hutton CC 3rd XI 2*  Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
3313.3340
514.004
617.007
7210.0020
8215.0015
Mode of dismissalInnings
  
Did not bat1
Not Out1
Bowled2
Caught5
Stumped1